Zirconium dioxide
| Property | Value |
|---|---|
| Chem. compound (%): | |
| Zirconium oxide (ZrO2 + HfO2): | 94 |
| Yttrium oxide (Y2O3) (Y2O3): | 5 |
| Aluminum oxide (Al2O3): | < 1 |
| Mechanical properties : | |
| Density | > 6.06 g/cm³ |
| Apparent porosity | 0% |
| Colour | white / x- ray opaque |
| WAK | 10.10-6 / K (25 - 500°) |
| E-Module | 210 GPa |
| HV strength | max. 1290 |
| Burst strength | 2000 MPa |
| Bending strength (4-point) | 950 MPa |
| Fracture toughness | 7 MPa*m1/2 |



